The Complete Resource For Your Material Handling Needs

Conveyor Store
Sign In

Model No./Part No. Search:

ABC Conveyor Book
ABC Conveyor Video
Maintenance Manuals
Literature Request

Hytrol Conveyor Company, 2.0" Gravity Roller Curve Conveyor Overview
Gravity Conveyor >> Heavy Duty >> 20SR / 20SRC

Overview Specifications Options Application Info
Model 20SR / 20SRC 2.0 in. x 12 Ga. Gravity Roller Curve Conveyor

20SR Catalog Sheet:
View Download
20SRC Catalog Sheet:
View Download
Model 20SR - 2.0 in. x 12 Ga. Gravity Roller Conveyor

Model 20SRC / 20SRCT - 2.0 in. x 12 Ga. Gravity Roller Curve (Straight & Tapered Rollers)
Gravity Roller conveyor is used to convey packages on permanent or temporary lines in warehousing activities, shipping department, assembly areas, etc. Majority of products will convey with a minimum amount of pitch. Gravity Roller curves add to the versatility of straight conveyors. Curves provide smooth product flow with minimum amount of pitch based on weight and size. Guard rails may be added for product protection. Some curves provided with tapered tread rollers to maintain product orientation.

Items in green are in stock. Click price to select options and purchase product.

STRAIGHT SECTION - Standard Sizes & Prices
Overall Width Between Rail Width Roller Centers Model No. Price (in US $)
5' 10'
16" 13" Click any green link to select options and purchase products
2-1/4" 20SR-13-2-1/4 $ 193.30 $ 386.60
3" 20SR-13-3 $ 153.90 $ 307.90
4-1/2" 20SR-13-4-1/2 $ 117.20 $ 234.50
6" 20SR-13-6 $ 97.50 $ 195.10
9" 20SR-13-9 $ 80.50 $ 161.10
12" 20SR-13-12 $ 69.30 $ 138.70
18" 15" 2-1/4" 20SR-15-2-1/4 $ 203.60 $ 407.20
3" 20SR-15-3 $ 161.70 $ 323.50
4-1/2" 20SR-15-4-1/2 $ 122.80 $ 245.60
6" 20SR-15-6 $ 101.80 $ 203.60
9" 20SR-15-9 $ 83.30 $ 167.50
12" 20SR-15-12 $ 71.90 $ 143.70
20" 17" 2-1/4" 20SR-17-2-1/4 $ 231.90 $ 427.80
3" 20SR-17-3 $ 169.50 $ 339.10
4-1/2" 20SR-17-4-1/2 $ 128.30 $ 256.50
6" 20SR-17-6 $ 106.10 $ 212.20
9" 20SR-17-9 $ 87.00 $ 174.00
12" 20SR-17-12 $ 74.40 $ 148.70
22" 19" 2-1/4" 20SR-19-2-1/4 $ 224.20 $ 448.40
3" 20SR-19-3 $ 177.30 $ 354.60
4-1/2" 20SR-19-4-1/2 $ 133.80 $ 267.60
6" 20SR-19-6 $ 110.40 $ 220.70
9" 20SR-19-9 $ 90.20 $ 180.40
12" 20SR-19-12 $ 76.90 $ 153.90
24" 21" 2-1/4" 20SR-21-2-1/4 $ 234.50 $ 469.00
3" 20SR-21-3 $ 185.10 $ 370.20
4-1/2" 20SR-21-4-1/2 $ 139.30 $ 278.50
6" 20SR-21-6 $ 114.70 $ 229.30
9" 20SR-21-9 $ 93.50 $ 187.00
12" 20SR-21-12 $ 79.50 $ 158.90
26" 23" 2-1/4" 20SR-23-2-1/4 $ 244.80 $ 489.60
3" 20SR-23-3 $ 192.90 $ 385.80
4-1/2" 20SR-23-4-1/2 $ 144.80 $ 289.60
6" 20SR-23-6 $ 118.90 $ 237.80
9" 20SR-23-9 $ 96.70 $ 193.40
12" 20SR-23-12 $ 82.00 $ 163.90
28" 25" Click any green link to select options and purchase products
2-1/4" 20SR-25-2-1/4 $ 255.10 $ 510.20
3" 20SR-25-3 $ 200.70 $ 401.40
4-1/2" 20SR-25-4-1/2 $ 150.30 $ 300.60
6" 20SR-25-6 $ 123.20 $ 246.50
9" 20SR-25-9 $ 99.90 $ 199.90
12" 20SR-25-12 $ 84.50 $ 169.00
30" 27" 2-1/4" 20SR-27-2-1/4 $ 265.30 $ 530.70
3" 20SR-27-3 $ 208.40 $ 416.80
4-1/2" 20SR-27-4-1/2 $ 155.80 $ 316.60
6" 20SR-27-6 $ 127.50 $ 255.00
9" 20SR-27-9 $ 103.10 $ 206.30
12" 20SR-27-12 $ 87.10 $ 174.10
34" 31" 2-1/4" 20SR-31-2-1/4 $ 285.90 $ 571.90
3" 20SR-31-3 $ 224.00 $ 448.00
4-1/2" 20SR-31-4-1/2 $ 166.80 $ 337.70
6" 20SR-31-6 $ 136.00 $ 272.10
9" 20SR-31-9 $ 109.60 $ 219.20
12" 20SR-31-12 $ 92.10 $ 184.10
36" 33" 2-1/4" 20SR-33-2-1/4 $ 296.20 $ 592.50
3" 20SR-33-3 $ 231.80 $ 463.60
4-1/2" 20SR-33-4-1/2 $ 172.30 $ 344.60
6" 20SR-33-6 $ 140.40 $ 280.70
9" 20SR-33-9 $ 112.90 $ 225.70
12" 20SR-33-12 $ 94.60 $ 189.20
40" 37" 2-1/4" 20SR-37-2-1/4 $ 316.80 $ 633.70
3" 20SR-37-3 $ 247.40 $ 494.80
4-1/2" 20SR-37-4-1/2 $ 183.30 $ 366.60
6" 20SR-37-6 $ 148.90 $ 297.90
9" 20SR-37-9 $ 119.30 $ 238.60
12" 20SR-37-12 $ 99.70 $ 199.30
42" 39" 2-1/4" 20SR-39-2-1/4 $ 327.20 $ 654.30
3" 20SR-39-3 $ 255.20 $ 510.30
4-1/2" 20SR-39-4-1/2 $ 188.80 $ 377.70
6" 20SR-39-6 $ 153.20 $ 306.40
9" 20SR-39-9 $ 122.50 $ 245.10
12" 20SR-39-12 $ 102.20 $ 204.40

Items in green are in stock. Click price to select options and purchase product.

CURVED SECTION - Standard Sizes & Prices
STRAIGHT ROLLER CURVES
Overall
Width
Between
Rail Width
Rollers Per
90° Curve
Inside
Radius
Model No. Price (in US $)
90°
16" 13" 22 Single
32-1/2"
Click any green link to select options and purchase products
20SRC-13-90S $ 302.40
18" 15" 20SRC-15-90S $ 319.30
20" 17" 20SRC-17-90S $ 336.20
22" 19" 20SRC-19-90S $ 353.10
24" 21" 20SRC-21-90S $ 370.00
26" 23" 42 Double 20SRC-23-90D $ 510.70
28" 25" 20SRC-25-90D $ 523.50
30" 27" 20SRC-27-90D $ 536.20
34" 31" 48" 20SRC-31-90D $ 648.80
36" 33" 20SRC-33-90D $ 665.50
40" 37" 20SRC-37-90D $ 698.90
42" 39" 20SRC-39-90D $ 715.60