The Complete Resource For Your Material Handling Needs

Conveyor Store
Sign In

Model No./Part No. Search:

ABC Conveyor Book
ABC Conveyor Video
Maintenance Manuals
Literature Request

Hytrol Conveyor Company, Hytrol Ball Transfer Table
Accessories >> Ball Transfer Table

Stops Guard Rails Gates Ball Transfer Table Casters Electrical Controls
Ball Transfer Table

Ball Transfer Table

Stationary Floor Supports Shown in Photo
ARE NOT INCLUDED IN PRICE

The Ball Transfer Table is used when products are required to be manually rotated or correctly positioned, such as a work station or other similar operation that requires quick, easy handling of the product. Ball Transfer Table is also used when more than two conveyor lines converge and packages must be transferred from one line to another.

  • 1" Dia. Ball Casters
  • Steel Channel Frame 3-1/2 in. x 1-1/2 in. x 10 ga. or 2-1/2 in. x 1 in. x 12 ga. (Specify skate wheel or 138 Roller Type when mounted in 2-1/2 in. channel)

Items in green are in stock. Click price to select options and puchase product.

Standard Sizes & Prices
3" CENTERS - 3 1/2" x 1-1/2" x 10 GA. FRAME
Length Model No. Between
Rail Width
13" 15" 17" 19" 21" 23" 25" 27" 31" 33" 37" 39"
Overall
Width
16" 18" 20" 22" 24" 26" 28" 30" 34" 36" 40" 42"
1' BTT-35-3-1L Price
(in US$)
Click any green link to select options and purchase products
$ 83.60 $ 96.10 $ 108.60 $ 121.00 $ 133.50 $ 146.00 $ 158.50 $ 171.00 $ 196.00 $ 208.50 $ 233.50 $ 246.00
2' BTT-35-3-2L $ 167.20 $ 192.20 $ 217.20 $ 242.00 $ 267.00 $ 292.00 $ 317.00 $ 342.00 $ 392.00 $ 417.00 $ 467.00 $ 492.00
3' BTT-35-3-3L $ 250.80 $ 288.30 $ 325.80 $ 363.00 $ 400.50 $ 438.00 $ 475.50 $ 513.00 $ 588.00 $ 625.50 $ 700.50 $ 738.00
4' BTT-35-3-4L $ 334.40 $ 384.40 $ 434.40 $ 484.00 $ 534.00 $ 584.00 $ 634.00 $ 684.00 $ 784.00 $ 834.00 $ 934.00 $ 984.00
5' BTT-35-3-5L $ 418.00 $ 480.50 $ 543.00 $ 605.00 $ 667.50 $ 730.00 $ 792.50 $ 855.00 $ 980.00 $ 1042.50 $ 1167.50 $ 1230.00
 
Standard Sizes & Prices
4" CENTERS - 3 1/2" x 1-1/2" x 10 GA. FRAME
Length Model No. Between Rail Width 13" 15" 17" 19" 21" 23" 25" 27" 31" 33" 37" 39"
Overall Width 16" 18" 20" 22" 24" 26" 28" 30" 34" 36" 40" 42"
1' BTT-35-4-1L Price (in US$) Click any green link to select options and purchase products
$ 50.60 $ 58.20 $ 65.70 $ 73.30 $ 80.90 $ 88.40 $ 96.00 $ 103.60 $ 118.70 $ 126.30 $ 141.40 $ 149.00
2' BTT-35-4-2L $ 101.20 $ 116.40 $ 131.40 $ 146.60 $ 161.80 $ 176.80 $ 192.00 $ 207.20 $ 237.40 $ 252.60 $ 282.80 $ 298.00
3' BTT-35-4-3L $ 151.80 $ 174.60 $ 197.10 $ 219.90 $ 242.70 $ 265.20 $ 288.00 $ 310.80 $ 356.10 $ 378.90 $ 424.20 $ 447.00
4' BTT-35-4-4L $ 202.40 $ 232.80 $ 262.80 $ 293.20 $ 323.60 $ 353.60 $ 384.00 $ 414.40 $ 474.80 $ 505.20 $ 565.60 $ 596.00
5' BTT-35-4-5L $ 253.00 $ 291.00 $ 328.50 $ 366.50 $ 404.50 $ 442.00 $ 480.00 $ 518.00 $ 593.50 $ 631.50 $ 707.00 $ 745.00
 
Standard Sizes & Prices
3" CENTERS - 2 1/2" x 1-1/2" x 10 GA. FRAME
Length Model No. Between Rail Width 10" 13" 16" 22"
Overall Width 12" 15" 18" 24"
Click any green link to select options and purchase products
1' BTT-25-3-1L Price (in US$) $ 68.60 $ 86.60 $ 104.50 $ 140.40
2' BTT-25-3-2L $ 137.20 $ 173.20 $ 209.00 $ 280.80
3' BTT-25-3-3L $ 205.80 $ 259.80 $ 313.50 $ 421.20
4' BTT-25-3-4L $ 274.40 $ 346.40 $ 418.00 $ 561.60
5' BTT-25-3-5L $ 343.00 $ 433.00 $ 522.50 $ 702.00
 
Standard Sizes & Prices
4" CENTERS - 2 1/2" x 1-1/2" x 10 GA. FRAME
Length Model No. Between Rail Width 10" 13" 16" 22"
Overall Width 12" 15" 18" 24"
Click any green link to select options and purchase products
1' BTT-25-4-1L Price (in US$) $ 42.60 $ 53.40 $ 64.30 $ 85.90
2' BTT-25-4-2L $ 85.20 $ 106.80 $ 128.60 $ 171.80
3' BTT-25-4-3L $ 127.80 $ 160.20 $ 192.90 $ 257.70
4' BTT-25-4-4L $ 170.40 $ 213.60 $ 257.20 $ 343.60
5' BTT-25-4-5L $ 213.00 $ 267.00 $ 321.50 $ 429.50
 
1 in. Dia. Ball, Stud Mount
BALL TRANSFER
1" Dia. Ball, Stud Mount (019.101) price each $ 4.50


Ball Transfer Table Diagram
LOAD CAPACITY CHART
Frame Size Support Centers Frame Capacity (Lbs.)
Maximum Distributed Live Load Per Foot
Each Ball Caster
2-1/2" x 1" x 12 Ga.
(Skatewheel Frame)
5'
10'
270
38
65 Lbs
3-1/2" x 1-1/2" x 10 Ga. 5'
10'
620
135